<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jQuery is the most popular JavaScript and Ajax Framework</title>
	<atom:link href="http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/feed" rel="self" type="application/rss+xml" />
	<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html</link>
	<description>Useful Tutorials, Scripts , Tips, and Resources for all PHP and Ajax beginners and experts .</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:15:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pligg.com</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-4925</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-4925</guid>
		<description>&lt;strong&gt;jQuery is the most popular JavaScript and Ajax Framework...&lt;/strong&gt;

In last poll, Many people supported Zend Framework as the first choice for the PHP developments. And, today I would like to announce the result of the poll &quot;which is the best JavaScript and Ajax framework ?&quot; I would like to thanks all of you 690 vote...</description>
		<content:encoded><![CDATA[<p><strong>jQuery is the most popular JavaScript and Ajax Framework&#8230;</strong></p>
<p>In last poll, Many people supported Zend Framework as the first choice for the PHP developments. And, today I would like to announce the result of the poll &#8220;which is the best JavaScript and Ajax framework ?&#8221; I would like to thanks all of you 690 vote&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Must-have web application development tools - Mark Foster&#8217;s Blog</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-4568</link>
		<dc:creator>Must-have web application development tools - Mark Foster&#8217;s Blog</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-4568</guid>
		<description>[...] JavaScript libraries available, I would say JQuery has become the most popular and so does this very scientific poll  . If JQuery or one of its hundreds of plug-ins don&#8217;t do what you need then JQuery will work [...]</description>
		<content:encoded><![CDATA[<p>[...] JavaScript libraries available, I would say JQuery has become the most popular and so does this very scientific poll  . If JQuery or one of its hundreds of plug-ins don&#8217;t do what you need then JQuery will work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith D</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-3952</link>
		<dc:creator>Keith D</dc:creator>
		<pubDate>Fri, 08 May 2009 19:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-3952</guid>
		<description>I think that jQuery is fantastic.

I don&#039;t know anything about javascript but just following some of the tutorials out there, I&#039;ve been able to produce some clever effects.

I think that for those of us who can&#039;t manage php and other server side scripts, jQuery is the tops.

Regards

Keith D</description>
		<content:encoded><![CDATA[<p>I think that jQuery is fantastic.</p>
<p>I don&#8217;t know anything about javascript but just following some of the tutorials out there, I&#8217;ve been able to produce some clever effects.</p>
<p>I think that for those of us who can&#8217;t manage php and other server side scripts, jQuery is the tops.</p>
<p>Regards</p>
<p>Keith D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1637</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1637</guid>
		<description>The trend is very promising for jQuery. By the way, by biased I mean simply skewed or un-representative, not devious favorisation as the word is sometimes used.</description>
		<content:encoded><![CDATA[<p>The trend is very promising for jQuery. By the way, by biased I mean simply skewed or un-representative, not devious favorisation as the word is sometimes used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caligula</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1636</link>
		<dc:creator>Caligula</dc:creator>
		<pubDate>Wed, 30 Jul 2008 10:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1636</guid>
		<description>@Roshan/Google Trends: Search query trends are misleading in so many ways. That there is bias in your poll is highlighted by the trends result anyway, which has Prototype and jQuery quite close in terms of search popularity.

Your poll is *a* datapoint, but hardly unbiased.</description>
		<content:encoded><![CDATA[<p>@Roshan/Google Trends: Search query trends are misleading in so many ways. That there is bias in your poll is highlighted by the trends result anyway, which has Prototype and jQuery quite close in terms of search popularity.</p>
<p>Your poll is *a* datapoint, but hardly unbiased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1633</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1633</guid>
		<description>@shopping cart- If you think this poll is biased then what do you have to say about google. can you look at this google trend?

http://www.google.com/trends?q=prototype+javascript%2C+jquery+javascript%2C+YUI+javascript%2C+dojo+javascript%2C+mootools+javascript&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</description>
		<content:encoded><![CDATA[<p>@shopping cart- If you think this poll is biased then what do you have to say about google. can you look at this google trend?</p>
<p><a href="http://www.google.com/trends?q=prototype+javascript%2C+jquery+javascript%2C+YUI+javascript%2C+dojo+javascript%2C+mootools+javascript&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">http://www.google.com/trends?q=prototype+javascript%2C+jquery+javascript%2C+YUI+javascript%2C+dojo+javascript%2C+mootools+javascript&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shopping cart</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1632</link>
		<dc:creator>shopping cart</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1632</guid>
		<description>Thanks for the post and your love for jQuery.
Agreed to all the commenter&#039;s, If you conduct openly  the results will be very different.</description>
		<content:encoded><![CDATA[<p>Thanks for the post and your love for jQuery.<br />
Agreed to all the commenter&#8217;s, If you conduct openly  the results will be very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1631</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1631</guid>
		<description>Hello,

I think Kent meant the other thing - your main auditory prefers jQuery so of course they vote appropriately :).</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I think Kent meant the other thing &#8211; your main auditory prefers jQuery so of course they vote appropriately <img src='http://roshanbh.com.np/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1630</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1630</guid>
		<description>@TK- I don&#039;t know how every dzone&#039;s and stumbleupon&#039;s user&#039;s can be the fan of jQuery. 

And furthermore, If you&#039;re going to conduct the religious poll in church then you&#039;ll get 99% result rather than 52% ....</description>
		<content:encoded><![CDATA[<p>@TK- I don&#8217;t know how every dzone&#8217;s and stumbleupon&#8217;s user&#8217;s can be the fan of jQuery. </p>
<p>And furthermore, If you&#8217;re going to conduct the religious poll in church then you&#8217;ll get 99% result rather than 52% &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1629</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Wed, 30 Jul 2008 06:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1629</guid>
		<description>I&#039;m a jQuery fan, but this poll is obviously biased for the reason Kent mentioned. The jQuery posts make it more likely that jQuery fans see the poll than for example Prototype fans. As a parallell consider a poll to measure how many people are religious. If you conduct it in a church you will get get a different answer than if you conduct it in a, say, university.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a jQuery fan, but this poll is obviously biased for the reason Kent mentioned. The jQuery posts make it more likely that jQuery fans see the poll than for example Prototype fans. As a parallell consider a poll to measure how many people are religious. If you conduct it in a church you will get get a different answer than if you conduct it in a, say, university.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1627</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1627</guid>
		<description>Well, I&#039;ve never induced the visitors to vote for jQuery and polling is the individual choice of people. 
If people get influenced by my regular post of jQuery and they like it then we can&#039;t say it is biased poll it&#039;s their individual choice which id not bias at all....</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve never induced the visitors to vote for jQuery and polling is the individual choice of people.<br />
If people get influenced by my regular post of jQuery and they like it then we can&#8217;t say it is biased poll it&#8217;s their individual choice which id not bias at all&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Johnson</title>
		<link>http://roshanbh.com.np/2008/07/jquery-most-popular-javascript-ajax-framework.html/comment-page-1#comment-1622</link>
		<dc:creator>Kent Johnson</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/?p=187#comment-1622</guid>
		<description>You have regular posts about jQuery and would therefore attract visitors interested in jQuery.  Doesn&#039;t this make your poll biased in favor of jQuery?</description>
		<content:encoded><![CDATA[<p>You have regular posts about jQuery and would therefore attract visitors interested in jQuery.  Doesn&#8217;t this make your poll biased in favor of jQuery?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
