<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple Class to export data to excel using PHP</title>
	<atom:link href="http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/feed" rel="self" type="application/rss+xml" />
	<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html</link>
	<description>Useful Tutorials, Scripts , Tips, and Resources for all PHP and Ajax beginners and experts .</description>
	<lastBuildDate>Mon, 07 May 2012 21:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rahmad</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-6555</link>
		<dc:creator>Rahmad</dc:creator>
		<pubDate>Wed, 22 Jun 2011 10:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-6555</guid>
		<description>Thanks, it&#039;s very helpfull my project. Keep good posting</description>
		<content:encoded><![CDATA[<p>Thanks, it&#8217;s very helpfull my project. Keep good posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivam</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-6462</link>
		<dc:creator>shivam</dc:creator>
		<pubDate>Thu, 17 Mar 2011 07:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-6462</guid>
		<description>thanks..its absolutely amazing.</description>
		<content:encoded><![CDATA[<p>thanks..its absolutely amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystarrocks</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-6443</link>
		<dc:creator>mystarrocks</dc:creator>
		<pubDate>Fri, 04 Mar 2011 19:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-6443</guid>
		<description>People, can anyone help me?  Actually, what will my Javascript function contain? Just the call to the PHP?
The scenario is that I have a table of data and a Export to excel on clicking which, an excel file of the table data needs to be generated. Please help me know how I could get through this..</description>
		<content:encoded><![CDATA[<p>People, can anyone help me?  Actually, what will my Javascript function contain? Just the call to the PHP?<br />
The scenario is that I have a table of data and a Export to excel on clicking which, an excel file of the table data needs to be generated. Please help me know how I could get through this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHD</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-6434</link>
		<dc:creator>MHD</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-6434</guid>
		<description>Thank you ... that is very great class ...</description>
		<content:encoded><![CDATA[<p>Thank you &#8230; that is very great class &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet Gupta</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-6424</link>
		<dc:creator>Sumeet Gupta</dc:creator>
		<pubDate>Wed, 16 Feb 2011 06:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-6424</guid>
		<description>I can export the data to an excel file, using a few headers. however, the machines in my org are moving towards Office 2010, which means using excel 2010 for opening the xls files. Now, when the excel 2010 tries to open this file, it gives an error message saying &quot;the format of the file is incorrect. do you want to open the file....&quot;. When i click on yes, the file opens correctly. But how do i make sure that the file that i am generating is also compatible with Excel 2010? The followin are the headers which i use:-

		header(&quot;Content-type: application/vnd.ms-excel&quot;);
		header(&quot;Content-Disposition: attachment; filename=$filename.xls&quot;);
		header(&quot;Cache-Control: private&quot;);
		header(&quot;Pragma: cache&quot;);
		header(&quot;Expires: 0&quot;);</description>
		<content:encoded><![CDATA[<p>I can export the data to an excel file, using a few headers. however, the machines in my org are moving towards Office 2010, which means using excel 2010 for opening the xls files. Now, when the excel 2010 tries to open this file, it gives an error message saying &#8220;the format of the file is incorrect. do you want to open the file&#8230;.&#8221;. When i click on yes, the file opens correctly. But how do i make sure that the file that i am generating is also compatible with Excel 2010? The followin are the headers which i use:-</p>
<p>		header(&#8220;Content-type: application/vnd.ms-excel&#8221;);<br />
		header(&#8220;Content-Disposition: attachment; filename=$filename.xls&#8221;);<br />
		header(&#8220;Cache-Control: private&#8221;);<br />
		header(&#8220;Pragma: cache&#8221;);<br />
		header(&#8220;Expires: 0&#8243;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prakash</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5625</link>
		<dc:creator>prakash</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5625</guid>
		<description>Good A+++ ,
i like this code to use easy export...</description>
		<content:encoded><![CDATA[<p>Good A+++ ,<br />
i like this code to use easy export&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spara</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5506</link>
		<dc:creator>Spara</dc:creator>
		<pubDate>Fri, 18 Jun 2010 06:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5506</guid>
		<description>Awesome, thanks alot!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2lajazz</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5416</link>
		<dc:creator>2lajazz</dc:creator>
		<pubDate>Tue, 04 May 2010 16:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5416</guid>
		<description>Hi Roshan,
Very great work with this script. I have a php table of three-dimentional array. How can i export value with your class.
Thankx</description>
		<content:encoded><![CDATA[<p>Hi Roshan,<br />
Very great work with this script. I have a php table of three-dimentional array. How can i export value with your class.<br />
Thankx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5253</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5253</guid>
		<description>Thanks Victor...Good to hear from you</description>
		<content:encoded><![CDATA[<p>Thanks Victor&#8230;Good to hear from you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheraz Qamar</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5227</link>
		<dc:creator>Sheraz Qamar</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5227</guid>
		<description>This is awesome . Have you any code to export into pdf .</description>
		<content:encoded><![CDATA[<p>This is awesome . Have you any code to export into pdf .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quocviet</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5226</link>
		<dc:creator>quocviet</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5226</guid>
		<description>Thanks code. It&#039;s good. thks so much</description>
		<content:encoded><![CDATA[<p>Thanks code. It&#8217;s good. thks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5201</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5201</guid>
		<description>I need, an php code to export data from php page to Excell page, please give me full example code</description>
		<content:encoded><![CDATA[<p>I need, an php code to export data from php page to Excell page, please give me full example code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Gurung</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5187</link>
		<dc:creator>Victor Gurung</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5187</guid>
		<description>Hi Roshan
It was really gud to see ur site and especially the nepali people in techy world. Myself m a drupal and joomla developer working back in india. Your site has gud input. Keep it up</description>
		<content:encoded><![CDATA[<p>Hi Roshan<br />
It was really gud to see ur site and especially the nepali people in techy world. Myself m a drupal and joomla developer working back in india. Your site has gud input. Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marina</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5047</link>
		<dc:creator>marina</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5047</guid>
		<description>Hi everybody!

Answering myself, and for anybody who could have the same problem the solution I have used is to put a header in the class file that tells the file that is a file in spanish (in my case).

Adding this line at end of the file where the headers are declared.

header(&quot;Content-Language: es&quot;);

Bye.</description>
		<content:encoded><![CDATA[<p>Hi everybody!</p>
<p>Answering myself, and for anybody who could have the same problem the solution I have used is to put a header in the class file that tells the file that is a file in spanish (in my case).</p>
<p>Adding this line at end of the file where the headers are declared.</p>
<p>header(&#8220;Content-Language: es&#8221;);</p>
<p>Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marina</title>
		<link>http://roshanbh.com.np/2007/12/a-simple-class-to-export-data-to-excel-using-php.html/comment-page-1#comment-5046</link>
		<dc:creator>marina</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://roshanbh.com.np/a-simple-class-to-export-data-to-excel-using-php/#comment-5046</guid>
		<description>Hi!

I&#039;m trying to export a date from my databasa to excel, using an array but in some computers te excel changes the date.

Well the thing is that the dates like 04/05/2009 (4th of May) in the excel it&#039;s like 05/04/2009 (5th of May), and the dates that the excel could not invert are showed like text.

¿is there any way to solve it with the class?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I&#8217;m trying to export a date from my databasa to excel, using an array but in some computers te excel changes the date.</p>
<p>Well the thing is that the dates like 04/05/2009 (4th of May) in the excel it&#8217;s like 05/04/2009 (5th of May), and the dates that the excel could not invert are showed like text.</p>
<p>¿is there any way to solve it with the class?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/19 queries in 0.017 seconds using disk: basic
Object Caching 407/408 objects using disk: basic

Served from: roshanbh.com.np @ 2012-05-17 05:23:28 -->
